Search Results
Not all models shown are in-stock. Call for availability. In Store Pricing May Vary.
Inventory
2024 LZE801CKA604A1 60" Kawasaki - Exmark
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
Displacement | 852cc |
2024 LZX993EBV726X1 72" Briggs - Exmark
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Briggs |
Discharge Type | Side; Optional: Bag, Mulch |
Displacement | 993cc |
2024 LZX801GKA606A1 60" Kawasaki - Exmark
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
Displacement | 852cc |
Availability | Brochure |
Style | Walk Behind |
Weight | 18 lb. (9.5 kg) |
Width | 12 in. (31 cm) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | 15 Amp Series Wound Electric |
Weight | 16 lb. (7.3 kg) |
Width | 12 in. (31 cm) |
Availability | Brochure |
Style | Walk Behind |
Fuel Capacity | 0.35 gal. / 1.3 L (1.4 Qt.) |
Weight | 59 lb. (26.7 kg) |
Width | 18 in. (46 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Push |
Fuel Capacity | 0.35 gal. / 1.3 L (1.4 Qt.) |
Weight | 58 lb. (26.3 kg) |
Width | 18 in. (46 cm) |
Availability | Brochure |
Style | Walk Behind |
Fuel Capacity | 0.35 gal. / 1.3 L (1.4 Qt.) |
Weight | 55 lb. (24.9 kg) |
Width | 18 in. (46 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Curve® Ground Engaging Paddles |
Engine Type | Brushless DC |
Weight | 80 lb. (36.3 kg) |
Width | 21 in. (53 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Propel Self Propel |
Weight | 70 lb. (31.8 kg) |
Width | 21 in. (53 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Curve® Ground Engaging Paddles |
Engine Type | Brushless DC |
Weight | 68 lb. (30.8 kg) |
Width | 21 in. (53 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Propel Self Propel |
Fuel Capacity | 0.575 gal. / 2.2 L (2.3 Qt.) |
Weight | 84 lb. (38.1 kg) |
Width | 21 in. (53 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Propel Self Propel |
Fuel Capacity | 0.575 gal. / 2.2 L (2.3 Qt.) |
Weight | 86 lb. (39 kg) |
Width | 21 in. (53 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Propel Self Propel |
Fuel Capacity | 0.575 gal. / 2.2 L (2.3 Qt.) |
Weight | 79 lb. (35.8 kg) |
Width | 21 in. (53 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Propel Self Propel |
Fuel Capacity | 0.575 gal. / 2.2 L (2.3 Qt.) |
Weight | 81 lb. (36.7 kg) |
Width | 21 in. (53 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Propel Self Propel |
Fuel Capacity | 0.75 gal. / 2.8 L (3 Qt.) |
Weight | 95 lb. (43.1 kg) |
Width | 21 in. (53 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Propel Self Propel |
Fuel Capacity | 0.775 gal. / 2.9 L (3.1 Qt.) |
Weight | 90 lb. (40.8 kg) |
Width | 21 in. (53 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Push |
Engine Type | Brushless DC |
Weight | 46 lb. (20.8 kg) |
Width | 21 in. (53 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Push |
Engine Type | Brushless DC |
Weight | 55 lb. (24.9 kg) |
Width | 21 in. (53 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Personal Pace® |
Fuel Capacity | 0.575 gal. / 2.2 L (2.3 Qt.) |
Weight | 131 lb. (59.4 kg) |
Width | 24 in. (61 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disk |
Fuel Capacity | 0.58 gal. / 2.1 L (2.3 Qt.) |
Weight | 184 lb. (83.4 kg) |
Width | 24 in. (61 cm) |
Availability | Brochure |
Style | Walk Behind |
Fuel Capacity | 0.85 gal. / 3.2 L (3.4 Qt.) |
Weight | 194 lb. (88 kg) |
Width | 26 in. (66 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disk |
Fuel Capacity | 0.775 gal. / 2.9 L (3.1 Qt.) |
Weight | 189 lb. (85.7 kg) |
Width | 26 in. (66 cm) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC |
Weight | 186 lb. (84.4 kg) |
Width | 26 in. (66 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Self-Propel |
Fuel Capacity | 1.2 gal. / 4.5 L (4.8 Qt.) |
Weight | 290 lb. (132 kg) |
Width | 30 in. (76 cm) |
18" Power Curve® 15 Amp Electric Snow B (38381) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Push |
Engine Type | 15 Amp Series Wound Electric |
Weight | 29 lb. (13.2 kg) |
Width | 18 in. (46 cm) |
24" SnowMaster® 60V SB. (Tool Only) (39915T) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Personal Pace |
Engine Type | Brushless DC |
Weight | 119 lb. (54 kg) |
Width | 24 in. (61 cm) |
21" 60V MAX Power Clear® (39922T) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Propel Self Propel |
Weight | 70 lb. (31.8 kg) |
Width | 21 in. (53 cm) |